Riccarton Park
Upcoming Sport Matches
13m |
20 June 2026, 11:30 Estadio Revolucion (Torreon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yucatan | 2.10 | +1.5 @ 1.58 | Over 10.5 @ 1.80 | |
| Laguna | 1.68 | -1.5 @ 2.26 | Under 10.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
13m |
20 June 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bravos de Leon | 1.67 | -1.5 @ 1.94 | Over 13.0 @ 1.91 | |
| Saltillo | 2.10 | +1.5 @ 1.80 | Under 13.0 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
23m |
20 June 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.26 | +1.5 @ 1.61 | Over 10.0 @ 1.93 | |
| Athletics | 1.60 | -1.5 @ 2.20 | Under 10.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
28m |
20 June 2026, 11:45 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.36 | +1.5 @ 1.64 | Over 8.5 @ 1.83 | |
| Arizona Diamondbacks | 1.55 | -1.5 @ 2.14 | Under 8.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
43m |
20 June 2026, 12:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Lynx W | 1.61 | -2.5 @ 1.82 | Over 165.5 @ 1.83 | |
| Golden State Valkyries W | 2.16 | +2.5 @ 1.88 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | ||||
43m |
20 June 2026, 12:00
|
Win |
|---|---|---|
| Amir Anderson | 1.03 | |
| Jonas Sylvain | 9.10 |
48m |
20 June 2026, 12:05 Fankhauser Reserve (Southport)
|
Win |
|---|---|---|
| Southport | 4.40 | |
| Geelong Cats 2 | 1.18 | |
| All markets settled on score at conclusion of 4th Quarter. | ||
48m |
20 June 2026, 12:05 DSV Stadium (Williamstown)
|
Win |
|---|---|---|
| Williamstown | 1.58 | |
| Casey | 2.26 | |
| All markets settled on score at conclusion of 4th Quarter. | ||
53m |
20 June 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 2.62 | +1.5 @ 1.77 | Over 9.0 @ 1.88 | |
| Los Angeles Dodgers | 1.46 | -1.5 @ 1.97 | Under 9.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
53m |
20 June 2026, 12:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.90 | -1.5 @ 2.60 | Over 6.5 @ 1.81 | |
| Seattle Mariners | 1.84 | +1.5 @ 1.45 | Under 6.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
58m |
20 June 2026, 12:15 Blacktown International Sportspark (Sydney)
|
Win |
|---|---|---|
| GWS Giants 2 | 1.51 | |
| Carlton Blues 2 | 2.42 | |
| All markets settled on score at conclusion of 4th Quarter. | ||
78m |
20 June 2026, 12:35 Estadio Chevron (Tijuana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tabasco | 2.26 | +1.5 @ 1.60 | Over 9.0 @ 1.83 | |
| Toros de Tijuana | 1.58 | -1.5 @ 2.24 | Under 9.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
103m |
20 June 2026, 13:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|---|
| Turkey | 1.80 | 2.95 | |
| Paraguay | 3.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
118m |
20 June 2026, 13:15 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|---|
| Adelaide Crows | 1.34 | -19.5 @ 1.88 | Over 181.5 @ 1.86 | |
| Melbourne Demons | 3.15 | +19.5 @ 1.88 | Under 181.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
163m |
20 June 2026, 14:00
|
Win |
|---|---|---|
| Ashton Sylve | 1.14 | |
| Joseph Diaz | 4.70 |
3h |
20 June 2026, 15:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | O/U |
|---|---|---|---|
| Fukuoka S. Hawks | 1.86 | Over 9.5 @ 2.22 | |
| Nippon Ham Fighters | 1.86 | Under 9.5 @ 1.55 | |
| Pay on final score including any extra innings. | |||
3h |
20 June 2026, 15:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.70 | -1.5 @ 2.34 | Over 6.5 @ 1.94 | |
| Orix Buffaloes | 2.06 | +1.5 @ 1.55 | Under 6.5 @ 1.73 | |
| Pay on final score including any extra innings. | ||||
3h |
20 June 2026, 15:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.10 | +1.5 @ 1.50 | Over 7.0 @ 1.94 | |
| Yakult Swallows | 1.67 | -1.5 @ 2.44 | Under 7.0 @ 1.73 | |
| Pay on final score including any extra innings. | ||||
3h |
20 June 2026, 15:00 Tokyo Dome (Tokyo)
|
Win | O/U |
|---|---|---|---|
| Chunichi Dragons | 2.14 | Over 6.5 @ 2.04 | |
| Yomiuri Giants | 1.64 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
3h |
20 June 2026, 15:00 Campbelltown Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Wests Tigers | 2.50 | +5.5 @ 1.93 | Over 51.5 @ 1.83 | |
| The Dolphins | 1.52 | -5.5 @ 1.83 | Under 51.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
4h |
20 June 2026, 16:15 Engie Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Greater Western Sydney Giants | 1.29 | -21.5 @ 1.88 | Over 184.5 @ 1.86 | |
| Carlton Blues | 3.45 | +21.5 @ 1.88 | Under 184.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
5h |
20 June 2026, 17:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Hurricanes | 1.37 | -6.5 @ 1.87 | Over 53.5 @ 1.83 | |
| Chiefs | 2.80 | +6.5 @ 1.82 | Under 53.5 @ 1.82 |
6h |
20 June 2026, 17:30 Cbus Super Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gold Coast Titans | 4.00 | +12.5 @ 1.83 | Over 48.5 @ 1.85 | |
| Penrith Panthers | 1.23 | -12.5 @ 1.93 | Under 48.5 @ 1.81 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
6h |
20 June 2026, 18:00 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 2.06 | +1.5 @ 1.58 | Over 10.5 @ 1.97 | |
| Hanwha Eagles | 1.69 | -1.5 @ 2.28 | Under 10.5 @ 1.71 | |
| Pay on final score including any extra innings. | ||||
6h |
20 June 2026, 18:00 Gocheok Sky Dome (Seoul)
|
Win | O/U |
|---|---|---|---|
| Lotte Giants | 1.86 | Over 7.5 @ 2.14 | |
| Kiwoom Heroes | 1.86 | Under 7.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
6h |
20 June 2026, 18:00 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.93 | +1.5 @ 1.50 | Over 11.0 @ 1.90 | |
| KT Wiz Suwon | 1.81 | -1.5 @ 2.46 | Under 11.0 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
6h |
20 June 2026, 18:00 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| Doosan Bears | 2.06 | Over 9.5 @ 2.08 | |
| LG Twins | 1.70 | Under 9.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
6h |
20 June 2026, 18:00 Changwon NC Park (Changwon)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 1.86 | Over 9.5 @ 1.66 | |
| NC Dinos | 1.86 | Under 9.5 @ 2.04 | |
| Pay on final score including any extra innings. | |||
6h |
20 June 2026, 18:00
|
Win |
|---|---|---|
| India | 1.08 | |
| Afghanistan | 6.20 |
6h |
20 June 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 2.00 | +1.5 @ 1.54 | Over 6.5 @ 1.74 | |
| Wei Chuan Dragons | 1.74 | -1.5 @ 2.36 | Under 6.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
6h |
20 June 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.77 | -1.5 @ 2.95 | Over 6.5 @ 1.90 | |
| Chinatrust Brothers | 1.97 | +1.5 @ 1.36 | Under 6.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
7h |
20 June 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 1.92 | -1.5 @ 2.56 | Over 7.5 @ 1.93 | |
| Chiba Lotte Marines | 1.81 | +1.5 @ 1.46 | Under 7.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
7h |
20 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 2.00 | +1.5 @ 1.55 | Over 7.0 @ 1.93 | |
| Fubon Guardians | 1.74 | -1.5 @ 2.34 | Under 7.0 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
7h |
20 June 2026, 19:15 Yokohama Stadium (Yokohama)
|
Win | O/U |
|---|---|---|---|
| Hanshin Tigers | 2.04 | Over 7.5 @ 2.42 | |
| Yokohama Baystars | 1.71 | Under 7.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||
8h |
20 June 2026, 19:30
|
Win |
|---|---|---|
| Australia W | 1.005 | |
| Netherlands W | 18.50 |
8h |
20 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aryna Sabalenka | 1.41 | -3.5 @ 1.95 | Over 22.5 @ 1.84 | |
| Jessica Pegula | 2.74 | +3.5 @ 1.73 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
20 June 2026, 19:35 Accor Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Canterbury Bulldogs | 3.10 | +7.5 @ 1.97 | Over 48.5 @ 1.91 | |
| Manly Sea Eagles | 1.35 | -7.5 @ 1.80 | Under 48.5 @ 1.76 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
8h |
20 June 2026, 19:35 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Collingwood Magpies | 1.50 | -11.5 @ 1.88 | Over 160.5 @ 1.86 | |
| Port Adelaide Power | 2.52 | +11.5 @ 1.88 | Under 160.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
8h |
20 June 2026, 20:00
|
Win |
|---|---|---|
| Matteo Arnaldi | 1.47 | |
| Alastair Gray | 2.52 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
20 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Pliskova | 1.88 | -0.5 @ 1.83 | Over 22.5 @ 1.91 | |
| Marie Bouzkova | 1.85 | +0.5 @ 1.83 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
20 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toby Samuel | 2.00 | +1.5 @ 1.78 | Over 22.5 @ 1.74 | |
| Quentin Halys | 1.73 | -1.5 @ 1.88 | Under 22.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
20 June 2026, 21:15 Aukstaitijos Stadium (Panev ys)
|
Win | Draw |
|---|---|---|---|
| FK Panevezys | 1.76 | 3.20 | |
| FA Siauliai | 3.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10h |
20 June 2026, 21:30 Laagri kunstmurustaadion (Laagri)
|
Win | Draw |
|---|---|---|---|
| Harju JK Laagri | 1.81 | 3.40 | |
| Nomme Utd | 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10h |
20 June 2026, 21:30 Spartak Stadium (Bobruisk)
|
Win | Draw |
|---|---|---|---|
| Belshina | 5.50 | 3.60 | |
| Zhodino | 1.37 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10h |
20 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Harry Wendelken | 1.96 | +0.5 @ 1.89 | Over 22.5 @ 1.89 | |
| Aleksandar Vukic | 1.76 | -0.5 @ 1.77 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
20 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Emma Navarro | 1.38 | -3.5 @ 1.74 | Over 21.5 @ 1.79 | |
| Viktorija Golubic | 2.85 | +3.5 @ 1.93 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
20 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Emilio Nava | 1.41 | -2.5 @ 1.63 | Over 22.5 @ 1.78 | |
| Hamish Stewart | 2.72 | +2.5 @ 2.08 | Under 22.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
20 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brandon Nakashima | 1.56 | -2.5 @ 1.92 | Over 22.5 @ 1.72 | |
| Francisco Cerundolo | 2.30 | +2.5 @ 1.74 | Under 22.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
20 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Facundo Diaz Acosta | 1.58 | -2.5 @ 1.87 | Over 22.5 @ 1.86 | |
| Gustavo Heide | 2.26 | +2.5 @ 1.79 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
20 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Noskova | 1.58 | -2.5 @ 1.87 | Over 22.5 @ 1.84 | |
| Alexandra Eala | 2.26 | +2.5 @ 1.79 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||